Top Channels by Engagement Rate
Use this youtube engagement rate view to find creators with stronger performance signals than follower count alone. Optell pairs the ranking preview with views, engagement, upload activity, and shortlist context for campaign research.
Top Channels by Engagement Rate preview
Use this table to compare creators by reach, average views, engagement, and market fit before requesting a deeper Optell export.
| Rank | Creator | Platform | Country | Followers | Avg views | Engagement | Category | Updated |
|---|---|---|---|---|---|---|---|---|
| #1 | Bispo Bruno Leonardo @bispobrunoleonardo | youtube | BR | 73.7M | 1.1M | 54.69% | 29 | 2026-05-12 |
| #2 | Fábio Teruel @fabioteruel_oficial | youtube | BR | 8.8M | 50.7K | 46.44% | People & Blogs, Entertainment | 2026-05-14 |
| #3 | Vinicius Iracet @viniciusiracet | youtube | BR | 11.6M | 58.3K | 33.58% | People & Blogs, Science & Technology | 2026-05-04 |
| #4 | Nadir Show @nadirshou | youtube | US | 9.4M | 2.2K | 31.90% | People & Blogs, Comedy | 2026-05-25 |
| #5 | Ariana Grande @arianagrande | youtube | Global | 57.2M | 95.0K | 19.63% | Music | 2026-05-07 |
| #6 | Stray Kids @straykids | youtube | Global | 23.7M | 972.8K | 18.94% | Music | 2026-05-04 |
| #7 | Animal Aid Unlimited, India @animalaidunlimited | youtube | IN | 7.3M | 19.5K | 18.69% | Pets & Animals | 2026-05-08 |
| #8 | Frei Gilson / Som do Monte - OFICIAL @freigilsonsomdomonteoficial | youtube | BR | 9.7M | 210.8K | 18.56% | Music | 2026-05-24 |
| #9 | Pastor Antônio Júnior @prantoniojunior | youtube | BR | 16.1M | 102.6K | 18.42% | People & Blogs | 2026-05-10 |
| #10 | Mundo Inverso @mundoinversotv | youtube | BR | 7.3M | 2.5K | 18.26% | Entertainment | 2026-05-16 |
| #11 | CEROL @cerol | youtube | BR | 7.9M | 100.4K | 15.70% | Sports, Gaming | 2026-05-14 |
| #12 | Daily Recitation TV HD @dailyrecitationtvhd | youtube | AE | 11.2M | 9.2K | 15.55% | Education | 2026-05-24 |
| #13 | Feid @feid | youtube | Global | 7.2M | 2.7K | 14.27% | Music, Entertainment | 2026-05-05 |
| #14 | Nutricionista Patricia Leite @nutricionistapatricialeite | youtube | BR | 8.2M | 17.7K | 14.27% | People & Blogs | 2026-05-28 |
| #15 | Dyler | دايلر @dyl3r | youtube | SA | 8.1M | 14.6K | 13.71% | Travel & Events, Entertainment | 2026-05-13 |
| #16 | Games EduUu @gameseduuu | youtube | BR | 12.6M | 1.0M | 13.66% | Gaming | 2026-05-22 |
| #17 | TREASURE (트레저) @treasure | youtube | KR | 8.0M | 104.6K | 13.61% | Entertainment | 2026-05-26 |
| #18 | Deive Leonardo @deiveleonardoo | youtube | BR | 10.5M | 97.6K | 13.14% | People & Blogs, Entertainment | 2026-05-08 |
| #19 | MoonKase @moonkase | youtube | BR | 8.5M | 14.6K | 13.06% | Entertainment | 2026-05-03 |
| #20 | Piuzinho @piuzinho | youtube | BR | 12.8M | 57.0K | 12.85% | Gaming, Comedy | 2026-05-01 |
| #21 | Apna College @apnacollegeofficial | youtube | Global | 7.5M | 17.3K | 12.66% | Education | 2026-05-05 |
| #22 | Jauja Cocina Mexicana @jaujacocinamexicana | youtube | US | 9.4M | 460.7K | 12.48% | Howto & Style | 2026-05-08 |
| #23 | ENHYPEN @enhypenofficial | youtube | KR | 13.8M | 508.8K | 12.45% | Entertainment | 2026-05-25 |
| #24 | BANGTANTV @bts | youtube | Global | 84.3M | 980.9K | 12.33% | Music | 2026-05-11 |
| #25 | MAIKI021 @maiki021 | youtube | BR | 13.8M | 38.5K | 12.21% | Entertainment | 2026-05-01 |
| #26 | JISOO @sooyaaa__ | youtube | KR | 8.9M | 953.1K | 12.07% | Music, People & Blogs | 2026-05-09 |
| #27 | melanie martinez @melaniemartinez | youtube | US | 16.2M | 289.1K | 11.91% | Music | 2026-05-07 |
| #28 | PineappleStormTV @pineapplestormtv | youtube | BR | 11.9M | 131.7K | 11.82% | Music | 2026-05-23 |
| #29 | BIBI @bibitatto | youtube | BR | 10.1M | 680 | 11.63% | Music, People & Blogs | 2026-05-15 |
| #30 | Canal Canalha @canalcanalha | youtube | BR | 21.4M | 421.1K | 11.63% | Comedy | 2026-05-16 |
| #31 | RIOT FF @riotffofficial | youtube | IN | 8.7M | 216.0K | 11.54% | Gaming, Education | 2026-05-26 |
| #32 | Cas van de Pol @cas | youtube | NL | 8.7M | 515.0K | 11.46% | Film & Animation | 2026-05-15 |
| #33 | Christian Figueiredo @christianfigueiredo | youtube | BR | 7.9M | 38.3K | 11.43% | People & Blogs, Entertainment | 2026-05-27 |
| #34 | EXO @weareoneexo | youtube | KR | 9.9M | 161.6K | 11.32% | Music, Entertainment | 2026-05-25 |
| #35 | PAULINHO O LOKO @paulinholokooficial | youtube | BR | 7.5M | 911.2K | 11.30% | Gaming | 2026-05-27 |
| #36 | Camilo @camilo | youtube | CO | 16.9M | 11.1K | 11.27% | Music, People & Blogs | 2026-05-26 |
| #37 | twenty one pilots @twentyonepilots | youtube | US | 14.2M | 46.2K | 11.12% | Music | 2026-05-16 |
| #38 | CAZZU @cazzu | youtube | Global | 7.8M | 1.2M | 10.97% | Music | 2026-05-01 |
| #39 | Menino Prendado @meninoprendado | youtube | BR | 7.3M | 62.5K | 10.86% | Howto & Style | 2026-05-26 |
| #40 | Patricia Elias @patriciaelias | youtube | BR | 7.7M | 6.2K | 10.70% | Howto & Style | 2026-05-10 |
| #41 | WhiteZunder @whitezunder | youtube | ES | 7.5M | 10.1K | 10.56% | Gaming, Entertainment | 2026-05-11 |
| #42 | Esterviona @esterviona | youtube | Global | 15.7M | 54.4K | 10.41% | People & Blogs | 2026-05-08 |
| #43 | أترو/Atro @atro55 | youtube | IQ | 16.2M | 134.8K | 10.39% | Gaming | 2026-05-13 |
| #44 | Psych2Go @psych2go | youtube | US | 13.0M | 35.6K | 10.15% | Entertainment, Education | 2026-05-24 |
| #45 | Billie Eilish @billieeilish | youtube | US | 58.1M | 284.0K | 10.13% | Music | 2026-05-01 |
| #46 | Trigon GM @trigongm | youtube | Global | 9.3M | 72.0K | 10.05% | Gaming | 2026-05-04 |
| #47 | Mari Maria @marimaria | youtube | Global | 11.6M | 3.7K | 9.92% | Entertainment | 2026-05-01 |
| #48 | Gorillaz @gorillaz | youtube | GB | 13.3M | 33.4K | 9.83% | Music | 2026-05-27 |
| #49 | Jairitosolano @jairitosolano | youtube | PE | 10.0M | 112.3K | 9.77% | People & Blogs | 2026-05-04 |
| #50 | Bageshwar Dham Sarkar @bageshwardhamsarkar | youtube | IN | 11.4M | 26.6K | 9.63% | Entertainment, Education | 2026-05-27 |
Related Optell discovery paths
Move to adjacent metrics, tools, markets, and category pages instead of stopping at one ranking.
top youtubers 2025
Fastest Growing YouTube Channelsfastest growing youtube channels
Top YouTube Shorts Creatorstop youtube shorts creators
Most Viewed YouTube Shortsmost viewed youtube shorts
Top YouTube Shorts Creators 2025top youtube shorts creators 2025
Top Gaming YouTuberstop gaming youtubers
Top Channels by Engagement Rate FAQ
Quick answers for teams using this page as a creator research starting point.
How does Optell use youtube engagement rate?
Optell treats the keyword intent as a starting point, then adds creator metrics such as followers, views, engagement, country, and category context.
Can I export the full list?
The public page is a preview. Teams can request Optell access for deeper filters, exports, and campaign-specific research.
Why are some pages marked as focused segments?
Focused pages combine country, category, demographic, or metric filters so teams can research a more specific creator set.