Top YouTube Channels 2025
Use this top youtubers 2025 view to find creators with stronger performance signals than follower count alone. Optell pairs the ranking preview with views, engagement, upload activity, and shortlist context for campaign research.
Top YouTube Channels 2025 preview
Use this table to compare creators by reach, average views, engagement, and market fit before requesting a deeper Optell export.
| Rank | Creator | Platform | Country | Followers | Avg views | Engagement | Category | Updated |
|---|---|---|---|---|---|---|---|---|
| #1 | Cadel and Mia @cadelandmia | youtube | AU | 25.1M | 2.8M | 0.78% | People & Blogs | 2026-05-27 |
| #2 | ABP ANANDA @abpanandatv | youtube | IN | 14.0M | 126.0K | 0.68% | People & Blogs, Entertainment | 2026-05-27 |
| #3 | NDTV India @ndtvindia | youtube | IN | 25.6M | 106.6K | 0.51% | Pets & Animals, Sports | 2026-05-27 |
| #4 | Jasmin and James @jasminandjames | youtube | AU | 35.7M | 1.7M | 0.76% | Entertainment | 2026-05-17 |
| #5 | News18 India @news18india | youtube | IN | 40.0M | 68.0K | 0.49% | Sports, Gaming | 2026-05-25 |
| #6 | PuthiyathalaimuraiTV @puthiyathalaimuraitv | youtube | IN | 15.7M | 159.6K | 0.94% | Film & Animation, Music | 2026-05-27 |
| #7 | Diary of 4 @diaryof4 | youtube | CA | 24.5M | 11.9M | 0.58% | Comedy, Entertainment | 2026-05-25 |
| #8 | Taarak Mehta Ka Ooltah Chashmah @taarakmehtakaooltahchashmah | youtube | IN | 35.8M | 1.2M | 1.76% | Comedy, Entertainment | 2026-05-27 |
| #9 | Behindwoods TV @behindwoodstv | youtube | IN | 20.5M | 223.7K | 1.70% | Music, Entertainment | 2026-05-27 |
| #10 | Times Now Navbharat @timesnownavbharat | youtube | IN | 24.1M | 77.4K | 0.87% | Film & Animation, Sports | 2026-05-27 |
| #11 | MrBeast @mrbeast | youtube | US | 484.0M | 159.7M | 1.34% | People & Blogs, Entertainment | 2026-05-08 |
| #12 | BEN EAGLE @beneagleofficial | youtube | VN | 49.0M | 3.2M | 0.97% | Entertainment | 2026-05-27 |
| #13 | Sierra and Rhia English @sierrarhiaenglish | youtube | CA | 11.4M | 1.1M | 0.54% | Entertainment | 2026-05-28 |
| #14 | News18 MP Chhattisgarh @news18mpchhattisgarh | youtube | IN | 9.7M | 181.0K | 0.39% | News & Politics | 2026-05-27 |
| #15 | ABP NEWS @abpnews | youtube | IN | 50.7M | 131.0K | 0.38% | Sports, Autos & Vehicles | 2026-05-11 |
| #16 | Cool Items Official @coolitemsofficial916 | youtube | US | 35.9M | 1.7M | 0.52% | Gaming, Howto & Style | 2026-05-26 |
| #17 | Thanthi TV @thanthitv | youtube | IN | 13.0M | 112.3K | 0.86% | Travel & Events, People & Blogs | 2026-05-27 |
| #18 | Endless Love @endlesslove025 | youtube | US | 11.7M | 2.0M | 1.12% | Music | 2026-05-24 |
| #19 | Polimer News @polimernews | youtube | IN | 13.0M | 102.3K | 1.04% | News & Politics | 2026-05-27 |
| #20 | FatSongsong and ThinErmao @fatsongsongandthinermao | youtube | SG | 22.3M | 11.2M | 0.93% | Comedy, Howto & Style | 2026-05-26 |
| #21 | Dangal TV Channel @dangaltvchannel | youtube | IN | 62.3M | 2.4M | 1.55% | Entertainment | 2026-05-12 |
| #22 | Giuliana Mafra @giulianamafra | youtube | BR | 13.8M | 6.3M | 2.34% | Entertainment | 2026-05-27 |
| #23 | News18 Tamil Nadu @news18tamilnadu | youtube | IN | 7.6M | 83.6K | 0.54% | Film & Animation, Sports | 2026-05-27 |
| #24 | Kraftovie @kraftovie | youtube | NL | 7.5M | 317.7K | 0.47% | Film & Animation, People & Blogs | 2026-05-25 |
| #25 | Familia Ibañez @familiaibanez | youtube | CO | 9.8M | 887.3K | 0.59% | Entertainment | 2026-05-26 |
| #26 | Andrey Grechka @andrey.grechka | youtube | Global | 28.7M | 7.4M | 0.68% | Entertainment | 2026-05-16 |
| #27 | ViiZ @viiz | youtube | ES | 14.8M | 1.9M | 1.25% | Entertainment | 2026-05-27 |
| #28 | Galatta Tamil | கலாட்டா தமிழ் @galattatamil | youtube | IN | 11.9M | 147.7K | 2.09% | Pets & Animals, Entertainment | 2026-05-14 |
| #29 | News 24 @news24thinkfirst | youtube | IN | 27.0M | 68.6K | 1.27% | Travel & Events, Autos & Vehicles | 2026-05-27 |
| #30 | Misti Happy Lifestyle Games & Shorts @mistihappylifestyle | youtube | IN | 27.5M | 2.4M | 0.00% | People & Blogs | 2026-05-27 |
| #31 | Keizo & Friends @keizoandfriends | youtube | ID | 8.1M | 9.8M | 0.56% | People & Blogs | 2026-05-25 |
| #32 | YANA CHIRKINA @yana.chirkina | youtube | GB | 24.8M | 1.4M | 0.76% | Sports, Comedy | 2026-05-26 |
| #33 | Aditya reacting boy @adityareactingboy | youtube | IN | 22.3M | 17.2M | 0.74% | Entertainment | 2026-05-25 |
| #34 | YoSoyCactus @yosoycactus | youtube | ES | 16.9M | 2.5M | 0.69% | People & Blogs | 2026-05-27 |
| #35 | Gauravaroravlogs @gauravaroravlogs | youtube | IN | 21.5M | 3.2M | 0.50% | Entertainment | 2026-05-26 |
| #36 | nurrayni25 @nurrayni25real | youtube | ID | 17.6M | 4.9M | 0.92% | Entertainment | 2026-05-26 |
| #37 | Happy L story @happylstory | youtube | IN | 21.6M | 6.9M | 0.00% | Entertainment | 2026-05-26 |
| #38 | Mischief Time @mtime4 | youtube | JP | 7.2M | 3.6M | 0.53% | Entertainment | 2026-05-27 |
| #39 | Dung ABC @dungabc-n7u | youtube | VN | 9.1M | 2.2M | 0.37% | Entertainment | 2026-05-28 |
| #40 | News18 Bangla @news18bangla | youtube | IN | 12.8M | 65.3K | 0.70% | Pets & Animals, Entertainment | 2026-05-28 |
| #41 | ZEE5 @zee5 | youtube | IN | 19.6M | 123.2K | 0.33% | Film & Animation, Entertainment | 2026-05-25 |
| #42 | CurioVerse @curioverse3d | youtube | IN | 9.6M | 6.1M | 0.00% | Entertainment | 2026-05-26 |
| #43 | Speed McQueen @speedmcqueen | youtube | US | 13.9M | 12.3M | 1.03% | Gaming, Entertainment | 2026-05-25 |
| #44 | Smiti Choudhury @smitichoudhury9 | youtube | IN | 19.0M | 5.5M | 0.96% | Entertainment | 2026-05-26 |
| #45 | ام سيف Om sayf @hdeel | youtube | AE | 22.8M | 8.1M | 1.46% | Comedy | 2026-05-28 |
| #46 | Explain Buzz @explainbuzz | youtube | IN | 9.5M | 8.5M | 0.00% | People & Blogs | 2026-05-24 |
| #47 | Sun TV @suntv | youtube | IN | 32.4M | 122.6K | 1.28% | Entertainment | 2026-05-27 |
| #48 | Moosa Tv Info @moosatvinfo | youtube | BD | 25.3M | 8.6M | 0.55% | Entertainment | 2026-05-24 |
| #49 | BABYMONSTER @babymonster | youtube | KR | 12.0M | 6.3M | 3.01% | Music, People & Blogs | 2026-05-26 |
| #50 | Amandinha @amandinhaminecraft | youtube | BR | 9.0M | 822.6K | 2.78% | Gaming | 2026-05-30 |
Related Optell discovery paths
Move to adjacent metrics, tools, markets, and category pages instead of stopping at one ranking.
fastest growing youtube channels
Top Channels by Engagement Rateyoutube engagement rate
Top YouTube Shorts Creatorstop youtube shorts creators
Most Viewed YouTube Shortsmost viewed youtube shorts
Top YouTube Shorts Creators 2025top youtube shorts creators 2025
Top Gaming YouTuberstop gaming youtubers
Top YouTube Channels 2025 FAQ
Quick answers for teams using this page as a creator research starting point.
How does Optell use top youtubers 2025?
Optell treats the keyword intent as a starting point, then adds creator metrics such as followers, views, engagement, country, and category context.
Can I export the full list?
The public page is a preview. Teams can request Optell access for deeper filters, exports, and campaign-specific research.
Why are some pages marked as focused segments?
Focused pages combine country, category, demographic, or metric filters so teams can research a more specific creator set.