Top Kids YouTubers
Explore top kids youtubers with Optell to see which creators have the reach, audience response, and category fit worth reviewing for partnerships. The preview starts with 2867 creators and points your team toward a cleaner shortlist.
Top Kids YouTubers preview
Use this table to compare creators by reach, average views, engagement, and market fit before requesting a deeper Optell export.
| Rank | Creator | Platform | Country | Followers | Avg views | Engagement | Category | Updated |
|---|---|---|---|---|---|---|---|---|
| #1 | MrBeast @mrbeast | youtube | US | 484.0M | 159.7M | 1.34% | People & Blogs, Entertainment | 2026-05-08 |
| #2 | T-Series @tseries | youtube | IN | 312.0M | 719.1K | 0.53% | Film & Animation, Music | 2026-05-11 |
| #3 | Cocomelon - Nursery Rhymes @cocomelon | youtube | US | 201.0M | 1.0M | 0.60% | Entertainment, Education | 2026-05-12 |
| #4 | SET India @setindia | youtube | IN | 189.0M | 45.2K | 1.17% | Entertainment | 2026-05-12 |
| #5 | Vlad and Niki @vladandniki | youtube | US | 150.0M | 2.3M | 0.18% | Entertainment | 2026-05-09 |
| #6 | ✿ Kids Diana Show @kidsdianashow | youtube | US | 138.0M | 589.7K | 0.39% | Entertainment | 2026-05-11 |
| #7 | Like Nastya @likenastyaofficial | youtube | US | 132.0M | 6.0M | 0.24% | Music, Entertainment | 2026-05-09 |
| #8 | Zee Music Company @zeemusiccompany | youtube | IN | 122.0M | 99.4K | 1.26% | Film & Animation, Music | 2026-05-11 |
| #9 | Alejo Igoa @alejoigoa | youtube | AR | 115.0M | 5.0M | 2.80% | Entertainment | 2026-05-10 |
| #10 | PewDiePie @pewdiepie | youtube | JP | 110.0M | 0 | n/a | Gaming, People & Blogs | 2026-04-23 |
| #11 | Sony SAB @sonysab | youtube | IN | 105.0M | 149.6K | 1.43% | Entertainment | 2026-05-12 |
| #12 | Alan's Universe @alanchikinchow | youtube | US | 100.0M | 2.7M | 0.90% | Entertainment | 2026-05-11 |
| #13 | ChuChu TV Nursery Rhymes & Kids Songs @chuchutv | youtube | IN | 98.1M | 100.0K | 0.17% | Film & Animation, Entertainment | 2026-05-11 |
| #14 | Zee TV @zeetv | youtube | IN | 97.8M | 31.7K | 1.19% | Film & Animation, Entertainment | 2026-05-12 |
| #15 | A4 @a4a4a4a4 | youtube | US | 92.6M | 0 | n/a | Entertainment | 2026-01-14 |
| #16 | Topper Guild @topperguild | youtube | US | 89.6M | 5.8M | 1.87% | Entertainment | 2026-05-11 |
| #17 | Baby Shark - Pinkfong Kids’ Songs & Stories @pinkfong | youtube | US | 84.5M | 207.1K | 0.51% | Education | 2026-05-11 |
| #18 | KL BRO Biju Rithvik @klbrobijurithvik1 | youtube | Global | 84.2M | 2.5M | 1.32% | Entertainment | 2026-05-11 |
| #19 | Toys and Colors @toysandcolors | youtube | US | 82.5M | 1.5M | 0.31% | Entertainment | 2026-05-11 |
| #20 | Colors TV @colorstv | youtube | IN | 82.1M | 5.7K | 1.70% | Entertainment | 2026-05-12 |
| #21 | Mark Rober @markrober | youtube | US | 77.1M | 4.8M | 2.26% | Science & Technology | 2026-05-01 |
| #22 | ISSEI / いっせい @issei0806 | youtube | IE | 75.2M | 6.0M | 0.98% | Entertainment | 2026-05-11 |
| #23 | Fede Vigevani @fedevigevani | youtube | MX | 73.9M | 9.3M | 4.94% | Music, Entertainment | 2026-05-09 |
| #24 | HAR PAL GEO @harpalgeoofficial | youtube | PK | 72.7M | 117.5K | 1.62% | Entertainment | 2026-05-12 |
| #25 | Infobells - Hindi @infobellshindirhymes | youtube | IN | 72.3M | 565.9K | 0.61% | Education | 2026-05-10 |
| #26 | Zhong @zhong | youtube | US | 71.8M | 5.7M | 2.17% | Gaming, Entertainment | 2026-05-12 |
| #27 | Anaya Kandhal @anayakandhal | youtube | IN | 71.4M | 1.7M | 0.84% | Entertainment | 2026-05-12 |
| #28 | El Reino Infantil @elreinoinfantil | youtube | AR | 71.1M | 142.1K | 0.82% | Music, Entertainment | 2026-05-11 |
| #29 | Sony Music India @sonymusicindia | youtube | IN | 71.0M | 329.1K | 0.63% | Music | 2026-05-11 |
| #30 | Wave Music @wavemusicindia | youtube | IN | 70.2M | 136.4K | 1.53% | Film & Animation, Music | 2026-05-11 |
| #31 | YOLO AVENTURAS @yoloaventuras | youtube | MX | 68.8M | 991.3K | 4.51% | Entertainment | 2026-05-12 |
| #32 | ARY Digital HD @arydigitalasia | youtube | PK | 67.8M | 79.9K | 1.33% | Music, Sports | 2026-05-12 |
| #33 | Taylor Swift @taylorswift | youtube | Global | 63.2M | 0 | n/a | Music | 2026-04-02 |
| #34 | PANDA BOI @pandaboi | youtube | IT | 62.5M | 0 | n/a | Gaming, Comedy | 2026-03-11 |
| #35 | Dangal TV Channel @dangaltvchannel | youtube | IN | 62.3M | 2.4M | 1.55% | Entertainment | 2026-05-12 |
| #36 | LooLoo Kids - Nursery Rhymes and Children's Songs @loolookids | youtube | US | 62.1M | 204.9K | 0.62% | Film & Animation, Music | 2026-05-10 |
| #37 | Dude Perfect @dudeperfect | youtube | US | 62.0M | 3.8M | 2.65% | Sports, Entertainment | 2026-05-10 |
| #38 | Shemaroo @shemaroo | youtube | IN | 61.6M | 160.5K | 0.11% | Entertainment | 2026-05-11 |
| #39 | आचार्य प्रशान्त - Acharya Prashant @shriprashant | youtube | IN | 60.3M | 186.0K | 4.10% | Education | 2026-05-12 |
| #40 | Маша и Медведь @mashabearrussian | youtube | RU | 60.1M | 594.0K | 0.39% | Film & Animation, Entertainment | 2026-05-12 |
| #41 | ToRung @torung | youtube | VN | 59.5M | 0 | n/a | Film & Animation, Pets & Animals | 2026-02-25 |
| #42 | Alfredo Larin @alfredolarin | youtube | SV | 58.8M | 8.7M | 1.35% | Music, Entertainment | 2026-05-11 |
| #43 | JioHotstar Kids @jio_hotstar_kids | youtube | IN | 58.3M | 18.8K | 0.67% | Film & Animation, Entertainment | 2026-05-11 |
| #44 | Mikecrack @mikecrack | youtube | ES | 58.3M | 0 | n/a | Music, Gaming | 2026-04-07 |
| #45 | Billion Surprise Toys @billionsurprisetoys | youtube | US | 57.9M | 36.0K | 0.67% | Film & Animation, Music | 2026-05-12 |
| #46 | MrBeast 2 @mrbeast2 | youtube | US | 57.6M | 8.5M | 2.37% | People & Blogs, Entertainment | 2026-05-12 |
| #47 | StarPlus @starplus | youtube | IN | 56.5M | 25.9K | 1.78% | Film & Animation, Entertainment | 2026-05-12 |
| #48 | shfa @shfa-1 | youtube | AE | 56.0M | 5.9M | 0.60% | People & Blogs | 2026-05-06 |
| #49 | JuegaGerman @juegagerman | youtube | CL | 55.5M | 4.8M | 3.95% | Gaming, People & Blogs | 2026-05-11 |
| #50 | Masha and The Bear @mashabearen | youtube | US | 55.0M | 277.2K | 0.55% | Film & Animation, Entertainment | 2026-05-12 |
Related Optell discovery paths
Move to adjacent metrics, tools, markets, and category pages instead of stopping at one ranking.
Top Kids YouTubers FAQ
Quick answers for teams using this page as a creator research starting point.
How does Optell use top kids youtubers?
Optell treats the keyword intent as a starting point, then adds creator metrics such as followers, views, engagement, country, and category context.
Can I export the full list?
The public page is a preview. Teams can request Optell access for deeper filters, exports, and campaign-specific research.
Why are some pages marked as focused segments?
Focused pages combine country, category, demographic, or metric filters so teams can research a more specific creator set.